2014 Lexus ES 300h vs 2015 Lexus RX 350
| EPA figure | 2014 Lexus ES 300h | 2015 Lexus RX 350 |
|---|---|---|
| Model year | 2014 | 2015 |
| Body · drive | Midsize · Front-Wheel Drive · Hybrid | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 40 | 21 |
| City / highway MPG | 40 / 39 | 18 / 25 |
| Fuel a year | $1,700 | $3,200 |
| Tailpipe CO₂ (g/mi) | 223 | 429 |
| Engine | 2.5 L 4-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (AV-S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.