2014 Jeep Compass 4WD vs 2014 Jeep Compass FWD
| EPA figure | 2014 Jeep Compass 4WD | 2014 Jeep Compass FWD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · 4-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 23 | 24 |
| City / highway MPG | 21 / 27 | 21 / 28 |
| Fuel a year | $2,900 | $2,800 |
| Tailpipe CO₂ (g/mi) | 387 | 376 |
| Engine | 2.4 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 6-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.