2014 Jaguar XJ AWD vs 2014 Jaguar XJL AWD
| EPA figure | 2014 Jaguar XJ AWD | 2014 Jaguar XJL AWD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Large · All-Wheel Drive · Gas | Large · All-Wheel Drive · Gas |
| Combined MPG | 19 | 19 |
| City / highway MPG | 16 / 24 | 16 / 24 |
| Fuel a year | $4,350 | $4,350 |
| Tailpipe CO₂ (g/mi) | 468 | 470 |
| Engine | 3.0 L 6-cyl supercharged | 3.0 L 6-cyl supercharged |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.