2014 Hyundai Sonata vs 2014 Hyundai Tucson 2WD
| EPA figure | 2014 Hyundai Sonata | 2014 Hyundai Tucson 2WD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Large · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 24 | 25 |
| City / highway MPG | 21 / 31 | 23 / 28 |
| Fuel a year | $2,800 | $2,700 |
| Tailpipe CO₂ (g/mi) | 361 | 351 |
| Engine | 2.0 L 4-cyl turbo | 2.0 L 4-cyl |
| Transmission | Automatic 6-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.