2014 Hyundai Santa Fe Sport 4WD vs 2014 Hyundai Sonata
| EPA figure | 2014 Hyundai Santa Fe Sport 4WD | 2014 Hyundai Sonata |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · 4-Wheel Drive · Gas | Large · Front-Wheel Drive · Gas |
| Combined MPG | 21 | 24 |
| City / highway MPG | 19 / 25 | 21 / 31 |
| Fuel a year | $3,200 | $2,800 |
| Tailpipe CO₂ (g/mi) | 415 | 361 |
| Engine | 2.4 L 4-cyl | 2.0 L 4-cyl turbo |
| Transmission | Automatic 6-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.