2014 Hyundai Santa Fe Sport 2WD vs 2014 Hyundai Santa Fe Ultimate 4WD
| EPA figure | 2014 Hyundai Santa Fe Sport 2WD | 2014 Hyundai Santa Fe Ultimate 4WD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · Front-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 22 | 19 |
| City / highway MPG | 19 / 26 | 17 / 22 |
| Fuel a year | $3,050 | $3,550 |
| Tailpipe CO₂ (g/mi) | 403 | 478 |
| Engine | 2.0 L 4-cyl turbo | 3.3 L 6-cyl |
| Transmission | Automatic 6-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.