2014 Hyundai Santa Fe 4WD vs 2014 Hyundai Santa Fe Ultimate 4WD
| EPA figure | 2014 Hyundai Santa Fe 4WD | 2014 Hyundai Santa Fe Ultimate 4WD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · 4-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 20 | 19 |
| City / highway MPG | 18 / 24 | 17 / 22 |
| Fuel a year | $3,350 | $3,550 |
| Tailpipe CO₂ (g/mi) | 444 | 478 |
| Engine | 3.3 L 6-cyl | 3.3 L 6-cyl |
| Transmission | Automatic 6-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.