2014 Hyundai Genesis Coupe vs 2014 Hyundai Santa Fe Sport 2WD
| EPA figure | 2014 Hyundai Genesis Coupe | 2014 Hyundai Santa Fe Sport 2WD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Subcompact · Rear-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 19 | 22 |
| City / highway MPG | 16 / 25 | 19 / 26 |
| Fuel a year | $4,350 | $3,050 |
| Tailpipe CO₂ (g/mi) | 458 | 403 |
| Engine | 3.8 L 6-cyl | 2.0 L 4-cyl turbo |
| Transmission | Automatic 8-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.