2014 Hyundai Equus vs 2014 Hyundai Genesis Coupe
| EPA figure | 2014 Hyundai Equus | 2014 Hyundai Genesis Coupe |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Large · Rear-Wheel Drive · Gas | Subcompact · Rear-Wheel Drive · Gas |
| Combined MPG | 18 | 19 |
| City / highway MPG | 15 / 23 | 16 / 25 |
| Fuel a year | $4,550 | $4,350 |
| Tailpipe CO₂ (g/mi) | 502 | 458 |
| Engine | 5.0 L 8-cyl | 3.8 L 6-cyl |
| Transmission | Automatic 8-spd | Automatic 8-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.