2014 Hyundai Azera vs 2015 Hyundai Veloster
| EPA figure | 2014 Hyundai Azera | 2015 Hyundai Veloster |
|---|---|---|
| Model year | 2014 | 2015 |
| Body · drive | Large · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 23 | 26 |
| City / highway MPG | 19 / 28 | 24 / 31 |
| Fuel a year | $2,900 | $2,600 |
| Tailpipe CO₂ (g/mi) | 393 | 333 |
| Engine | 3.3 L 6-cyl | 1.6 L 4-cyl turbo |
| Transmission | Automatic 6-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.