2014 Honda Crosstour 2WD vs 2014 Honda FCX Clarity
| EPA figure | 2014 Honda Crosstour 2WD | 2014 Honda FCX Clarity |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Hydrogen |
| Combined MPG | 23 | 60 |
| City / highway MPG | 20 / 29 | 59 / 61 |
| Fuel a year | $2,900 | — |
| Tailpipe CO₂ (g/mi) | 384 | — |
| Engine | 3.5 L 6-cyl | — |
| Transmission | Automatic (S6) | Automatic (A1) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.