2014 GMC Savana 1500 AWD (cargo) vs 2014 GMC Savana 2500 2WD (Passenger)
| EPA figure | 2014 GMC Savana 1500 AWD (cargo) | 2014 GMC Savana 2500 2WD (Passenger) |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Van · All-Wheel Drive · Gas | Van · Rear-Wheel Drive · Gas |
| Combined MPG | 14 | 13 |
| City / highway MPG | 13 / 17 | 11 / 16 |
| Fuel a year | $4,800 | $5,150 |
| Tailpipe CO₂ (g/mi) | 617 | 705 |
| Engine | 5.3 L 8-cyl | 6.0 L 8-cyl |
| Transmission | Automatic 4-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.