2014 Ford Transit Connect Wagon LWB FWD vs 2014 GMC Savana 1500 2WD (Passenger)
2014 Ford Transit Connect Wagon LWB FWD
Open its page →2014 GMC Savana 1500 2WD (Passenger)
Open its page →| EPA figure | 2014 Ford Transit Connect Wagon LWB FWD | 2014 GMC Savana 1500 2WD (Passenger) |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Special purpose · Front-Wheel Drive · Gas | Van · Rear-Wheel Drive · Gas |
| Combined MPG | 23 | 14 |
| City / highway MPG | 20 / 27 | 13 / 17 |
| Fuel a year | $2,900 | $4,800 |
| Tailpipe CO₂ (g/mi) | 393 | 618 |
| Engine | 2.5 L 4-cyl | 5.3 L 8-cyl |
| Transmission | Automatic (S6) | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.