2014 Ford Transit Connect Wagon FWD vs 2014 GMC Savana 1500 2WD Conversion (cargo)
2014 Ford Transit Connect Wagon FWD
Open its page →2014 GMC Savana 1500 2WD Conversion (cargo)
Open its page →| EPA figure | 2014 Ford Transit Connect Wagon FWD | 2014 GMC Savana 1500 2WD Conversion (cargo) |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Special purpose · Front-Wheel Drive · Gas | Van · Rear-Wheel Drive · Gas |
| Combined MPG | 24 | 14 |
| City / highway MPG | 22 / 29 | 13 / 17 |
| Fuel a year | $2,800 | $4,800 |
| Tailpipe CO₂ (g/mi) | 364 | 618 |
| Engine | 1.6 L 4-cyl turbo | 5.3 L 8-cyl |
| Transmission | Automatic (S6) | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.