2014 Ford Transit Connect Wagon FWD vs 2014 GMC Savana 1500 2WD (cargo)
| EPA figure | 2014 Ford Transit Connect Wagon FWD | 2014 GMC Savana 1500 2WD (cargo) |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Special purpose · Front-Wheel Drive · Gas | Van · Rear-Wheel Drive · Gas |
| Combined MPG | 23 | 15 |
| City / highway MPG | 20 / 28 | 13 / 18 |
| Fuel a year | $2,900 | $4,450 |
| Tailpipe CO₂ (g/mi) | 384 | 598 |
| Engine | 2.5 L 4-cyl | 5.3 L 8-cyl |
| Transmission | Automatic (S6) | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.