2014 Ford Transit Connect Van 2WD vs 2014 GMC Savana 1500 2WD (cargo)
| EPA figure | 2014 Ford Transit Connect Van 2WD | 2014 GMC Savana 1500 2WD (cargo) |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Special purpose · Front-Wheel Drive · Gas | Van · Rear-Wheel Drive · Gas |
| Combined MPG | 25 | 16 |
| City / highway MPG | 22 / 29 | 14 / 19 |
| Fuel a year | $2,700 | $4,200 |
| Tailpipe CO₂ (g/mi) | 358 | 568 |
| Engine | 1.6 L 4-cyl turbo | 4.3 L 6-cyl |
| Transmission | Automatic (S6) | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.