2014 Ford Focus FWD vs 2014 Ford Focus SFE FWD FFV
| EPA figure | 2014 Ford Focus FWD | 2014 Ford Focus SFE FWD FFV |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 26 | 32 |
| City / highway MPG | 23 / 31 | 28 / 39 |
| Fuel a year | $2,600 | $2,100 |
| Tailpipe CO₂ (g/mi) | 340 | 278 |
| Engine | 2.0 L 4-cyl turbo | 2.0 L 4-cyl |
| Transmission | Manual 6-spd | Automatic (AM6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.