2014 Ford Flex FWD vs 2014 Ford Focus FWD
| EPA figure | 2014 Ford Flex FWD | 2014 Ford Focus FWD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 20 | 26 |
| City / highway MPG | 18 / 25 | 23 / 31 |
| Fuel a year | $3,350 | $2,600 |
| Tailpipe CO₂ (g/mi) | 437 | 340 |
| Engine | 3.5 L 6-cyl | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S6) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.