2014 Ford Fiesta SFE FWD vs 2014 Ford Flex AWD
| EPA figure | 2014 Ford Fiesta SFE FWD | 2014 Ford Flex AWD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 31 | 19 |
| City / highway MPG | 28 / 37 | 17 / 23 |
| Fuel a year | $2,150 | $3,550 |
| Tailpipe CO₂ (g/mi) | 285 | 458 |
| Engine | 1.6 L 4-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (AM6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.