2014 Ford F150 Raptor Pickup 4WD vs 2014 Ford Fiesta ST FWD
| EPA figure | 2014 Ford F150 Raptor Pickup 4WD | 2014 Ford Fiesta ST FWD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Pickup · Part-time 4-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 13 | 29 |
| City / highway MPG | 12 / 16 | 26 / 34 |
| Fuel a year | $5,150 | $2,300 |
| Tailpipe CO₂ (g/mi) | 675 | 305 |
| Engine | 6.2 L 8-cyl | 1.6 L 4-cyl turbo |
| Transmission | Automatic (S6) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.