2014 Ford F150 Raptor Pickup 4WD vs 2014 Ford Fiesta SFE FWD
| EPA figure | 2014 Ford F150 Raptor Pickup 4WD | 2014 Ford Fiesta SFE FWD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Pickup · Part-time 4-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 13 | 35 |
| City / highway MPG | 12 / 16 | 31 / 41 |
| Fuel a year | $5,150 | $1,900 |
| Tailpipe CO₂ (g/mi) | 675 | 252 |
| Engine | 6.2 L 8-cyl | 1.0 L 3-cyl turbo |
| Transmission | Automatic (S6) | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.