2014 Ford F150 Pickup 4WD vs 2014 Ford F150 Pickup 4WD FFV
| EPA figure | 2014 Ford F150 Pickup 4WD | 2014 Ford F150 Pickup 4WD FFV |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Pickup · Part-time 4-Wheel Drive · Gas | Pickup · Part-time 4-Wheel Drive · Gas |
| Combined MPG | 17 | 16 |
| City / highway MPG | 15 / 21 | 14 / 19 |
| Fuel a year | $3,950 | $4,200 |
| Tailpipe CO₂ (g/mi) | 522 | 556 |
| Engine | 3.5 L 6-cyl turbo | 5.0 L 8-cyl |
| Transmission | Automatic 6-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.