2014 Ferrari 458 Speciale vs 2014 Ferrari F12
| EPA figure | 2014 Ferrari 458 Speciale | 2014 Ferrari F12 |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 14 | 13 |
| City / highway MPG | 13 / 17 | 12 / 16 |
| Fuel a year | $5,850 | $6,300 |
| Tailpipe CO₂ (g/mi) | 618 | 674 |
| Engine | 4.5 L 8-cyl | 6.3 L 12-cyl |
| Transmission | Automatic (AM7) | Automatic (AM7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.