2014 Chevrolet Suburban C10 2WD vs 2014 Chevrolet Traverse FWD
| EPA figure | 2014 Chevrolet Suburban C10 2WD | 2014 Chevrolet Traverse FWD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · Rear-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 17 | 19 |
| City / highway MPG | 15 / 21 | 17 / 24 |
| Fuel a year | $3,950 | $3,550 |
| Tailpipe CO₂ (g/mi) | 520 | 465 |
| Engine | 5.3 L 8-cyl | 3.6 L 6-cyl |
| Transmission | Automatic 6-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.