2014 Cadillac Escalade ESV AWD vs 2014 Cadillac XTS AWD
| EPA figure | 2014 Cadillac Escalade ESV AWD | 2014 Cadillac XTS AWD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · All-Wheel Drive · Gas | Large · All-Wheel Drive · Gas |
| Combined MPG | 14 | 19 |
| City / highway MPG | 13 / 18 | 16 / 24 |
| Fuel a year | $4,800 | $4,350 |
| Tailpipe CO₂ (g/mi) | 612 | 475 |
| Engine | 6.2 L 8-cyl | 3.6 L 6-cyl turbo |
| Transmission | Automatic 6-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.