2014 Cadillac CTS Wagon vs 2014 Cadillac Escalade ESV 2WD
| EPA figure | 2014 Cadillac CTS Wagon | 2014 Cadillac Escalade ESV 2WD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Wagon · Rear-Wheel Drive · Gas | SUV · Rear-Wheel Drive · Gas |
| Combined MPG | 14 | 16 |
| City / highway MPG | 12 / 18 | 14 / 18 |
| Fuel a year | $5,850 | $4,200 |
| Tailpipe CO₂ (g/mi) | 626 | 571 |
| Engine | 6.2 L 8-cyl supercharged | 6.2 L 8-cyl |
| Transmission | Automatic (S6) | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.