2014 Cadillac CTS Sedan AWD vs 2014 Cadillac CTS Wagon
| EPA figure | 2014 Cadillac CTS Sedan AWD | 2014 Cadillac CTS Wagon |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Midsize · All-Wheel Drive · Gas | Wagon · Rear-Wheel Drive · Gas |
| Combined MPG | 21 | 21 |
| City / highway MPG | 18 / 26 | 18 / 26 |
| Fuel a year | $3,200 | $3,200 |
| Tailpipe CO₂ (g/mi) | 428 | 428 |
| Engine | 3.6 L 6-cyl | 3.6 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.