2014 BMW X6 xDrive50i vs 2014 BMW Z4 sDrive35i
| EPA figure | 2014 BMW X6 xDrive50i | 2014 BMW Z4 sDrive35i |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · All-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 17 | 19 |
| City / highway MPG | 14 / 21 | 17 / 23 |
| Fuel a year | $4,850 | $4,350 |
| Tailpipe CO₂ (g/mi) | 530 | 454 |
| Engine | 4.4 L 8-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S8) | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.