2014 BMW X6 M vs 2014 BMW Z4 sDrive35i
| EPA figure | 2014 BMW X6 M | 2014 BMW Z4 sDrive35i |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · All-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 15 | 19 |
| City / highway MPG | 13 / 17 | 17 / 23 |
| Fuel a year | $5,500 | $4,350 |
| Tailpipe CO₂ (g/mi) | 603 | 454 |
| Engine | 4.4 L 8-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S6) | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.