2014 BMW M6 Gran Coupe vs 2014 BMW X5 sDrive35i
| EPA figure | 2014 BMW M6 Gran Coupe | 2014 BMW X5 sDrive35i |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Compact · Rear-Wheel Drive · Gas | SUV · Rear-Wheel Drive · Gas |
| Combined MPG | 16 | 22 |
| City / highway MPG | 14 / 20 | 19 / 27 |
| Fuel a year | $5,150 | $3,750 |
| Tailpipe CO₂ (g/mi) | 552 | 408 |
| Engine | 4.4 L 8-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (AM-S7) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.