2014 BMW M6 Gran Coupe vs 2014 BMW X3 xDrive35i
| EPA figure | 2014 BMW M6 Gran Coupe | 2014 BMW X3 xDrive35i |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Compact · Rear-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 16 | 21 |
| City / highway MPG | 14 / 20 | 19 / 26 |
| Fuel a year | $5,150 | $3,900 |
| Tailpipe CO₂ (g/mi) | 552 | 416 |
| Engine | 4.4 L 8-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (AM-S7) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.