2014 BMW 750i xDrive vs 2014 BMW ActiveHybrid 5
| EPA figure | 2014 BMW 750i xDrive | 2014 BMW ActiveHybrid 5 |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Large · All-Wheel Drive · Gas | Midsize · Rear-Wheel Drive · Hybrid |
| Combined MPG | 19 | 26 |
| City / highway MPG | 16 / 24 | 23 / 30 |
| Fuel a year | $4,350 | $3,150 |
| Tailpipe CO₂ (g/mi) | 469 | 346 |
| Engine | 4.4 L 8-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.