2014 BMW 650i xDrive Coupe vs 2014 BMW 750i
| EPA figure | 2014 BMW 650i xDrive Coupe | 2014 BMW 750i |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Subcompact · All-Wheel Drive · Gas | Large · Rear-Wheel Drive · Gas |
| Combined MPG | 19 | 20 |
| City / highway MPG | 16 / 24 | 17 / 25 |
| Fuel a year | $4,350 | $4,100 |
| Tailpipe CO₂ (g/mi) | 469 | 456 |
| Engine | 4.4 L 8-cyl turbo | 4.4 L 8-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.