2014 BMW 650i xDrive Coupe vs 2014 BMW 740Li xDrive
| EPA figure | 2014 BMW 650i xDrive Coupe | 2014 BMW 740Li xDrive |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Subcompact · All-Wheel Drive · Gas | Large · All-Wheel Drive · Gas |
| Combined MPG | 19 | 22 |
| City / highway MPG | 16 / 24 | 19 / 28 |
| Fuel a year | $4,350 | $3,750 |
| Tailpipe CO₂ (g/mi) | 469 | 403 |
| Engine | 4.4 L 8-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.