2014 BMW 650i Gran Coupe vs 2014 BMW 740Li
| EPA figure | 2014 BMW 650i Gran Coupe | 2014 BMW 740Li |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Compact · Rear-Wheel Drive · Gas | Large · Rear-Wheel Drive · Gas |
| Combined MPG | 20 | 22 |
| City / highway MPG | 17 / 25 | 19 / 28 |
| Fuel a year | $4,100 | $3,750 |
| Tailpipe CO₂ (g/mi) | 456 | 398 |
| Engine | 4.4 L 8-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.