2014 Bentley Flying Spur vs 2014 BMW 320i xDrive
| EPA figure | 2014 Bentley Flying Spur | 2014 BMW 320i xDrive |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Midsize · All-Wheel Drive · Gas | Compact · All-Wheel Drive · Gas |
| Combined MPG | 14 | 27 |
| City / highway MPG | 12 / 20 | 23 / 34 |
| Fuel a year | $5,850 | $3,050 |
| Tailpipe CO₂ (g/mi) | 624 | 333 |
| Engine | 6.0 L 12-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.