2014 Audi allroad quattro vs 2014 Audi Q5 Hybrid
| EPA figure | 2014 Audi allroad quattro | 2014 Audi Q5 Hybrid |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Wagon · All-Wheel Drive · Gas | SUV · All-Wheel Drive · Hybrid |
| Combined MPG | 22 | 26 |
| City / highway MPG | 20 / 26 | 24 / 30 |
| Fuel a year | $3,750 | $3,150 |
| Tailpipe CO₂ (g/mi) | 396 | 337 |
| Engine | 2.0 L 4-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.