2014 Audi A5 quattro vs 2014 Audi A6 quattro
| EPA figure | 2014 Audi A5 quattro | 2014 Audi A6 quattro |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Subcompact · All-Wheel Drive · Gas | Midsize · All-Wheel Drive · Gas |
| Combined MPG | 23 | 23 |
| City / highway MPG | 20 / 28 | 20 / 29 |
| Fuel a year | $3,550 | $3,550 |
| Tailpipe CO₂ (g/mi) | 380 | 386 |
| Engine | 2.0 L 4-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.