2014 Audi A4 quattro vs 2014 Audi A6
| EPA figure | 2014 Audi A4 quattro | 2014 Audi A6 |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Compact · All-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 23 | 28 |
| City / highway MPG | 20 / 28 | 25 / 33 |
| Fuel a year | $3,550 | $2,950 |
| Tailpipe CO₂ (g/mi) | 380 | 320 |
| Engine | 2.0 L 4-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S8) | Automatic (AV-S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.