2014 Acura RDX 4WD vs 2014 Acura TL 4WD
| EPA figure | 2014 Acura RDX 4WD | 2014 Acura TL 4WD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · All-Wheel Drive · Gas | Midsize · All-Wheel Drive · Gas |
| Combined MPG | 22 | 20 |
| City / highway MPG | 19 / 27 | 18 / 24 |
| Fuel a year | $3,750 | $4,100 |
| Tailpipe CO₂ (g/mi) | 401 | 442 |
| Engine | 3.5 L 6-cyl | 3.7 L 6-cyl |
| Transmission | Automatic (S6) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.