2014 Acura MDX 4WD vs 2015 Acura TLX
| EPA figure | 2014 Acura MDX 4WD | 2015 Acura TLX |
|---|---|---|
| Model year | 2014 | 2015 |
| Body · drive | SUV · All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 21 | 25 |
| City / highway MPG | 18 / 27 | 21 / 34 |
| Fuel a year | $3,900 | $3,300 |
| Tailpipe CO₂ (g/mi) | 418 | 358 |
| Engine | 3.5 L 6-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S9) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.