2014 Acura MDX 4WD vs 2014 Acura TL 4WD
| EPA figure | 2014 Acura MDX 4WD | 2014 Acura TL 4WD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · All-Wheel Drive · Gas | Midsize · All-Wheel Drive · Gas |
| Combined MPG | 21 | 21 |
| City / highway MPG | 18 / 27 | 18 / 26 |
| Fuel a year | $3,900 | $3,900 |
| Tailpipe CO₂ (g/mi) | 418 | 421 |
| Engine | 3.5 L 6-cyl | 3.7 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.