2014 Acura MDX 2WD vs 2014 Acura RLX Hybrid
| EPA figure | 2014 Acura MDX 2WD | 2014 Acura RLX Hybrid |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · Front-Wheel Drive · Gas | Midsize · All-Wheel Drive · Hybrid |
| Combined MPG | 23 | 30 |
| City / highway MPG | 20 / 28 | 28 / 31 |
| Fuel a year | $3,550 | $2,750 |
| Tailpipe CO₂ (g/mi) | 390 | 302 |
| Engine | 3.5 L 6-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.