2014 Acura ILX vs 2014 Acura RDX 4WD
| EPA figure | 2014 Acura ILX | 2014 Acura RDX 4WD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Compact · Front-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 27 | 22 |
| City / highway MPG | 24 / 34 | 19 / 27 |
| Fuel a year | $3,050 | $3,750 |
| Tailpipe CO₂ (g/mi) | 322 | 401 |
| Engine | 2.0 L 4-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S5) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.