2013 Volkswagen Passat vs 2013 Volkswagen Tiguan 4motion
| EPA figure | 2013 Volkswagen Passat | 2013 Volkswagen Tiguan 4motion |
|---|---|---|
| Model year | 2013 | 2013 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 23 | 22 |
| City / highway MPG | 20 / 28 | 20 / 26 |
| Fuel a year | $3,550 | $3,750 |
| Tailpipe CO₂ (g/mi) | 390 | 395 |
| Engine | 3.6 L 6-cyl | 2.0 L 4-cyl turbo |
| Transmission | Automatic (AM-S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.