2013 Suzuki SX4 Sport vs 2013 Toyota 4Runner 4WD
| EPA figure | 2013 Suzuki SX4 Sport | 2013 Toyota 4Runner 4WD |
|---|---|---|
| Model year | 2013 | 2013 |
| Body · drive | Compact · Front-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 26 | 18 |
| City / highway MPG | 23 / 31 | 17 / 21 |
| Fuel a year | $2,600 | $3,700 |
| Tailpipe CO₂ (g/mi) | 342 | 478 |
| Engine | 2.0 L 4-cyl | 4.0 L 6-cyl |
| Transmission | Manual 6-spd | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.