2013 Lexus GS 450h vs 2013 Lexus IS 350 AWD
| EPA figure | 2013 Lexus GS 450h | 2013 Lexus IS 350 AWD |
|---|---|---|
| Model year | 2013 | 2013 |
| Body · drive | Midsize · Rear-Wheel Drive · Hybrid | Subcompact · All-Wheel Drive · Gas |
| Combined MPG | 31 | 22 |
| City / highway MPG | 29 / 34 | 19 / 26 |
| Fuel a year | $2,650 | $3,750 |
| Tailpipe CO₂ (g/mi) | 283 | 409 |
| Engine | 3.5 L 6-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (AV-S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.