2013 Lexus GS 350 vs 2014 Lexus RX 450h AWD
| EPA figure | 2013 Lexus GS 350 | 2014 Lexus RX 450h AWD |
|---|---|---|
| Model year | 2013 | 2014 |
| Body · drive | Midsize · Rear-Wheel Drive · Gas | SUV · All-Wheel Drive · Hybrid |
| Combined MPG | 23 | 28 |
| City / highway MPG | 19 / 28 | 29 / 27 |
| Fuel a year | $3,550 | $2,950 |
| Tailpipe CO₂ (g/mi) | 393 | 312 |
| Engine | 3.5 L 6-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (AV-S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.