2013 Hyundai Tucson 4WD vs 2013 Hyundai Veloster
| EPA figure | 2013 Hyundai Tucson 4WD | 2013 Hyundai Veloster |
|---|---|---|
| Model year | 2013 | 2013 |
| Body · drive | SUV · 4-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 23 | 27 |
| City / highway MPG | 20 / 27 | 24 / 31 |
| Fuel a year | $2,900 | $2,500 |
| Tailpipe CO₂ (g/mi) | 397 | 317 |
| Engine | 2.4 L 4-cyl | 1.6 L 4-cyl turbo |
| Transmission | Automatic 6-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.