2013 Hyundai Tucson 2WD vs 2013 Hyundai Tucson 4WD
| EPA figure | 2013 Hyundai Tucson 2WD | 2013 Hyundai Tucson 4WD |
|---|---|---|
| Model year | 2013 | 2013 |
| Body · drive | SUV · Front-Wheel Drive · Gas | SUV · 4-Wheel Drive · Gas |
| Combined MPG | 25 | 23 |
| City / highway MPG | 21 / 30 | 20 / 27 |
| Fuel a year | $2,700 | $2,900 |
| Tailpipe CO₂ (g/mi) | 371 | 397 |
| Engine | 2.4 L 4-cyl | 2.4 L 4-cyl |
| Transmission | Automatic 6-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.